Product Details:
Minimum Order Quantity | 50 Litre |
Physical Form | liquid |
Crop | Mango |
Purpose | Growth promoter |
Packaging Size | 1 lit/ 25 lit/ 50 lit |
Brand | Mango Grower |
Grade Standard | Agriculture Grade |
Types | Fertilizers |
Usage/Application | Agriculture |
Application | In agriculture |
Packaging Type | Drum |
Form | Liquid |
Pack Type | HDPE drum / bottle |
Target Crops | Mango |
Pack Size | 01 liter / 25 liter / 50 liter |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Litre |
Functions | Spreading and wetting |
Grade Standard | Agriculture grade |
Type | Non-ionic |
Brand | GK |
Packaging Size | 25,50 Kg |
Usage/Application | Agriculture |
Form | Liquid |
Physical State | Liquid |
Packaging Type | Drum |
Packaging Form | HDPE drum |
Usage | In agriculture |
pH Value | 6.58 |
Color | colorless |
Appearance | Transparent viscous liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Appearance | Colourless liquid/white viscous liquid |
Character | Non ionic |
Chemical | Blend of ethoxylated alcohols |
Compatibility | Compatible with all types of enzymes,catatonic and nonionic products, bleaching chemicals etc. |
Solubility | Soluble in water |
Operational pH | 4.0 to 12.0 |
Temperature | Suitable for wide range of temperature |
Optimum pH | 4.5 to 6.5 |
Product Details:
Packaging Size | 100 ml, 250 ml, 500 ml, 1 liter bottle and 50 liter |
Usage | Agriculture |
Packaging Type | Bottle, HDPE drum |
Physical State | Liquid |
Appearance | Colourless liquid |
Ionic Nature | Non-ionic |
Additional Information:
Product Details:
Type | Non-ionic |
Packaging Size | 1 lit, 50 kg |
Form | Liquid |
Packaging Form | HDPE drum, Bottle |
Dosage | 1 ml / 1 liter of water |
Appearance | Colorless viscous liquid |
Ph | 7.0 |
Additional Information:
3.8/5
Rated by 22 Users