Product Details:
| Minimum Order Quantity | 500 Kg |
| Color | Lite Brown |
| Form | Liquid |
| Product Code | Ob |
| End Use | Textile Whitener |
| Brand | GK Biochemical |
| Usage/Application | textile brightener |
| Packaging Size | 50 kg |
| Packaging Type | 25/50 kg HDPE drum |
| Solubility | Soluble in Water |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Color | Green |
| Form | Powder |
| Product Code | Ob |
| End Use | Textile Whitener |
| Brand | GK Biochemical |
| Shade | white shade |
| Packaging Size | 25 kg |
| Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Color | Lite Brown |
| Form | Liquid |
| Product Code | Ob |
| End Use | Textile Whitener |
| Brand | GK Biochemical |
| Usage/Application | textile brightener |
| Packaging Size | 50 kg |
| Packaging Type | 25/50 kg HDPE drum |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Color | Green |
| Packaging | 25Kg Bag |
| Grade | Chemical Grade |
| End Use | Detergent Whitener, Textile Whitener |
| Type | Tetravalent |
| Brand | GK BIOCHEMICAL |
| Packaging Size | 25 kg, 30 Kg, 50 kg |
| Packaging Type | Paper bag, HDPE drum |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| End Use | Textile Whitener |
| Type | Tetravalent |
| Packaging Type | Paper bag/ HDPE drum |
| Form | Powder |
| Color | Light green |
| Moisture (%) | 5.4% |
| Brand | GK BIOCHEMICAL |
| Packaging Size | 25, 30, 50 Kg |
| Product Code | 2BS |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| End Use | Textile Whitener |
| Type | Tetravalent |
| Brand | GK BIOCHEMICAL |
| Classification | Direct Brighteners |
| Form | Liquid |
| Color | Amber |
| Weight | Kilogram |
| Moisture | NA |
| Melting Point | NA |
| Usage/Application | Textile Whitener |
| Packaging Size | 50 Kg |
| pH Range | 8.0-10.0 |
| Density | 1.19g/ml at 25 degree C |
| Ionic Character | Anionic |
| Appearance | Yellowish Brown Liquid |
| Specific Gravity | 1.15-1.20 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Product Code | Ob |
| Color | lite yellow |
| Packaging Size | 25 kg |
| Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
| End Use | Textile Whitener |
| Brand | GK Biochemical |
| Usage/Application | textile brightener |
| Shade | white shade |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Product Code | Ob |
| Color | lite green |
| Packaging Size | 25 kg |
| Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
| End Use | Textile Whitener |
| Brand | GK Biochemical |
| Usage/Application | textile brightener |
| Shade | white shade |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Product Code | Ob |
| Color | Green |
| Packaging Size | 25 kg |
| Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
| End Use | Textile Whitener |
| Brand | GK Biochemical |
| Usage/Application | textile brightener |
| Shade | white shade |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Product Code | Ob |
| Color | purpal |
| Packaging Size | 25 kg |
| Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
| Brand | GK Biochemical |
| Usage/Application | textile brightener |
| Shade | shade enhancer |
| Purity | high |
| Grade | textile |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Product Code | Ob |
| Form | Powder |
| Color | Green |
| Packaging Size | 25 kg |
| Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
| End Use | Textile Whitener |
| Brand | GK Biochemical |
| Usage/Application | textile brightener |
| Shade | white shade |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Form | Liquid |
| Product Code | Ob |
| Color | Lite Brown |
| End Use | Textile Whitener |
| Brand | GK Biochemical |
| Usage/Application | textile brightener |
| Packaging Size | 50 kg |
| Packaging Type | 25/50 kg HDPE drum |
| Solubility | Soluble in Water |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Liquid |
| Product Code | Ob |
| Color | Lite Brown |
| End Use | Textile Whitener |
| Brand | GK Biochemical |
| Usage/Application | textile brightener |
| Packaging Size | 50 kg |
| Packaging Type | 25/50 kg HDPE drum |
| Solubility | Soluble in Water |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Product Code | Ob |
| Color | Green |
| Packaging Size | 25 kg |
| Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
| End Use | Textile Whitener |
| Brand | GK Biochemical |
| Usage/Application | textile brightener |
| Shade | white shade |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Product Code | Ob |
| Color | Green |
| Packaging Size | 25 kg |
| Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
| End Use | Textile Whitener |
| Brand | GK Biochemical |
| Usage/Application | textile brightener |
| Shade | white shade |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Form | Powder |
| Product Code | Ob |
| Color | Green |
| Packaging Size | 25 kg |
| Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
| End Use | Textile Whitener |
| Brand | GK Biochemical |
| Usage/Application | textile brightener |
| Shade | white shade |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Product Code | Ob |
| Color | Green |
| Packaging Size | 25 kg |
| Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
| End Use | Textile Whitener |
| Brand | GK Biochemical |
| Usage/Application | textile brightener |
| Shade | white shade |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Form | Powder |
| Color | Green |
| Packaging Size | 25 kg |
| Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
| End Use | Textile Whitener |
| Brand | GK Biochemical |
| Usage/Application | textile brightener |
| Shade | white shade |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Product Code | Ob |
| Color | Green |
| Packaging Size | 25 kg |
| Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
| End Use | Textile Whitener |
| Brand | GK Biochemical |
| Usage/Application | textile brightener |
| Shade | white shade |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Packaging Type | Paper bag/ HDPE drum |
| Form | Powder |
| Color | Light greenish to gray |
| Packaging Size | 25,30,50 Kg |
| Product Code | GKHI |
| Weight (Kilogram) | 50 |
| Moisture (%) | 4.98% |
| End Use | Textile Whitener |
| Material | OBA |
| Brand | GK BIOCHEMICAL |
Appearance | Fine light greenish to grayish powder |
Chemical construction | Derivative of stilebene disulphonic acid |
Color Index No. | OBA 24 |
Ionic Nature | Anionic |
Shade | Pinkish to reddish bright effect |
Application Exhaust Padding Padding with a finish
Application
Not recommended Resin finish application
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Form | Liquid |
| Usage | Fabric / garment bluish brightness |
| Packaging Size | 25,50 Kg |
| Packaging Type | HDPE drum |
| Brand | Texbright 100L |
| Application | Textile Processing |
| pH Range | 4.0 to 12.0 |
| Operative Temperature Range | 20 - 110 degree C |
| Dosage | 0.1 to 0.6 % ( on weight of fabric) |
Additional Information: