Product Details:
Minimum Order Quantity | 50 Kilogram |
End Use | Textile Whitener |
Type | Tetravalent |
Packaging Type | Paper bag/ HDPE drum |
Form | Powder |
Color | Light green |
Moisture (%) | 5.4% |
Brand | GK BIOCHEMICAL |
Packaging Size | 25, 30, 50 Kg |
Product Code | 2BS |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Form | Liquid |
Packaging Size | 25,50 Kg |
Packaging Type | HDPE drum |
Brand | Texbright 100L |
Application | Textile Processing |
Usage | Fabric / garment bluish brightness |
pH Range | 4.0 to 12.0 |
Operative Temperature Range | 20 - 110 degree C |
Dosage | 0.1 to 0.6 % ( on weight of fabric) |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Form | Powder |
Color | lite yellow |
Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
Brand | GK Biochemical |
Shade | white shade |
Usage/Application | textile brightener |
Product Code | Ob |
End Use | Textile Whitener |
Packaging Size | 25 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | GK Biochemical |
Usage/Application | textile brightener |
Shade | white shade |
Color | lite green |
Packaging Size | 25 kg |
Product Code | Ob |
Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
End Use | Textile Whitener |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | textile brightener |
Brand | GK Biochemical |
Shade | white shade |
Product Code | Ob |
Color | Green |
End Use | Textile Whitener |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Product Code | Ob |
Purity | high |
Grade | textile |
Packaging Size | 25 kg |
Color | purpal |
Usage/Application | textile brightener |
Shade | shade enhancer |
Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
Form | Powder |
Brand | GK Biochemical |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Kg |
Color | Green |
Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
Shade | white shade |
End Use | Textile Whitener |
Product Code | Ob |
Usage/Application | textile brightener |
Form | Powder |
Brand | GK Biochemical |
Packaging Size | 25 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Form | Powder |
Product Code | Ob |
Packaging Size | 25 kg |
Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
Brand | GK Biochemical |
Color | Green |
End Use | Textile Whitener |
Usage/Application | textile brightener |
Shade | white shade |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Shade | white shade |
Form | Powder |
Brand | GK Biochemical |
End Use | Textile Whitener |
Usage/Application | textile brightener |
Product Code | Ob |
Color | Green |
Packaging Size | 25 kg |
Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Shade | white shade |
Packaging Size | 25 kg |
Brand | GK Biochemical |
Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
Product Code | Ob |
Color | Green |
End Use | Textile Whitener |
Usage/Application | textile brightener |
Form | Powder |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Kg |
End Use | Textile Whitener |
Brand | GK Biochemical |
Usage/Application | textile brightener |
Shade | white shade |
Form | Powder |
Color | Green |
Packaging Size | 25 kg |
Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Product Code | Ob |
Color | Green |
Usage/Application | textile brightener |
Packaging Size | 25 kg |
Shade | white shade |
Brand | GK Biochemical |
End Use | Textile Whitener |
Form | Powder |
Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
End Use | Textile Whitener |
Brand | GK BIOCHEMICAL |
Packaging Size | 25,30,50 Kg |
Product Code | GKHI |
Packaging Type | Paper bag/ HDPE drum |
Form | Powder |
Color | Light greenish to gray |
Weight (Kilogram) | 50 |
Moisture (%) | 4.98% |
Material | OBA |
Appearance | Fine light greenish to grayish powder |
Chemical construction | Derivative of stilebene disulphonic acid |
Color Index No. | OBA 24 |
Ionic Nature | Anionic |
Shade | Pinkish to reddish bright effect |
Application Exhaust Padding Padding with a finish
Application
Not recommended Resin finish application
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
End Use | Textile Whitener |
Type | Tetravalent |
Brand | GK BIOCHEMICAL |
Packaging Size | 50 Kg |
Classification | Direct Brighteners |
Form | Liquid |
Color | Amber |
Weight | Kilogram |
Moisture | NA |
Melting Point | NA |
Usage/Application | Textile Whitener |
pH Range | 8.0-10.0 |
Density | 1.19g/ml at 25 degree C |
Ionic Character | Anionic |
Appearance | Yellowish Brown Liquid |
Specific Gravity | 1.15-1.20 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | textile brightener |
Packaging Size | 25 kg |
Shade | white shade |
Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
Brand | GK Biochemical |
Form | Powder |
Product Code | Ob |
Color | Green |
End Use | Textile Whitener |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Kg |
Solubility | Soluble in Water |
Brand | GK Biochemical |
Packaging Type | 25/50 kg HDPE drum |
Color | Lite Brown |
Packaging Size | 50 kg |
Product Code | Ob |
Country of Origin | Made in India |
Form | Liquid |
End Use | Textile Whitener |
Usage/Application | textile brightener |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Product Code | Ob |
Form | Liquid |
Packaging Size | 50 kg |
Packaging Type | 25/50 kg HDPE drum |
Solubility | Soluble in Water |
Usage/Application | textile brightener |
Color | Lite Brown |
End Use | Textile Whitener |
Country of Origin | Made in India |
Brand | GK Biochemical |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
End Use | Textile Whitener |
Country of Origin | Made in India |
Solubility | Soluble in Water |
Product Code | Ob |
Color | Lite Brown |
Usage/Application | textile brightener |
Form | Liquid |
Packaging Size | 50 kg |
Brand | GK Biochemical |
Packaging Type | 25/50 kg HDPE drum |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Form | Liquid |
Product Code | Ob |
Brand | GK Biochemical |
Color | Lite Brown |
Packaging Size | 50 kg |
Usage/Application | textile brightener |
End Use | Textile Whitener |
Packaging Type | 25/50 kg HDPE drum |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Kg |
Packaging Size | 25 kg |
Packaging Type | 25/50 kg HDPE drum or Paper bag packaging |
End Use | Textile Whitener |
Brand | GK Biochemical |
Shade | white shade |
Form | Powder |
Product Code | Ob |
Color | Green |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging | 25Kg Bag |
Grade | Chemical Grade |
End Use | Textile Whitener, Detergent Whitener |
Brand | GK BIOCHEMICAL |
Color | Green |
Packaging Type | Paper bag, HDPE drum |
Type | Tetravalent |
Packaging Size | 25 kg, 30 Kg, 50 kg |
Additional Information: