Product Details:
Type | Vitamin D, Vitamin A, Vitamin B, Vitamin C, Vitamin E |
Form | Powder |
Pack Type | Paper bag, HDPE drum |
Pack Size | 25, 30 Kg or as per requirement |
Application | Growth, Vitamin Deficiency |
Age Group | 26-40 Yrs, 13-25 Yrs, 5 Yrs |
Color | White |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | GK |
Packaging Type | bag or drum |
Packaging Size | 1 kg/ 5 kg/ 25 kg or as per requirement |
Form | powder |
Grade Standard | Feed grade |
Usage/Application | Aqua feed supplements,poultry feed supplements,cattle feed supplements |
Color | White |
Ingredients | Macro and micro minerals |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | GK |
Packaging Type | Paper bag,HDPE drum |
Packaging Size | 25,30 Kg or as per requirement |
Form | Powder |
Grade Standard | Feed grade |
Color | White |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Pack size | 1 kg/2 kg/25 kg or as per requirement |
Manufacturer | Gk biochemical corporation |
Composition | Vitamin A,Vitamin D3 |
Prescription/Non prescription | Non prescription |
Brand | Gk |
Packaging Type | Bag/Drum |
Packaging Size | 25 kg / 50 kg or as per requirement |
Shelf life | 24 month |
Form | powder |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Poultry Farm |
Packaging Size | 1 kg/5 kg/ 25 kg or as per requirement |
Packaging Type | Bag |
Type Of Supplement | Water balance |
Grade Standard | Feed Grade |
Brand | GK |
Shelf Life | 24 month |
Ingredients | Vitamins, Minerals,Carbohydrates |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Animal and Poultry feed supplement |
Packaging Size | 1 kg/ 5 kg/ 25 kg |
Packaging Type | Bag or Drum |
Type Of Supplement | Mineral Supplement |
Grade Standard | Feed Grade |
Brand | GK |
Shelf Life | 24 moths |
Color | Off white |
Country of Origin | Made in India |
Additional Information: